Assets | |||||
Assets | |||||
Current Assets | |||||
Credit Union Aust | AUD 137.25 | ||||
Paypal AUD | AUD 798.09 | ||||
Paypal EUR |
|
||||
Paypal USD |
|
||||
Westpac Savings Account | AUD 10,720.79 | ||||
Westpac Transaction Account | AUD 345.05 | ||||
Total Assets | AUD 14,432.72 | ||||
|
|||||
|
|||||
Liabilities | |||||
Liabilities | |||||
Payables | |||||
Bills not yet received EUR |
|
||||
Other | AUD 1,023.40 | ||||
Total Liabilities | AUD 2,903.75 | ||||
|
|||||
Equity | |||||
Equity | |||||
Opening Balances | |||||
Retained Earnings | AUD 12,514.52 | ||||
Retained Losses | AUD 684.61 | ||||
Trading Losses | AUD 300.95 | ||||
Total Equity | AUD 11,528.96 | ||||
|
|||||
Total Liabilities & Equity | AUD 14,432.72 |
Exchange rates | |
---|---|
EUR 1.00 | AUD 1.306 |
€1.00 | AUD 0.909 |